| LEEASA Membership Number | Gold Company Member Name | Gold Company Member Website |
| LEEASA-SUB-00011 | Worldwide Load Testing Specialists Gauteng (Pty) Ltd | https://www.wwlts.co.za |
| LEEASA-SUB-00121 | Yale Lifting Solutions (Pty) Ltd | https://www.cmco.com/en-ZA/ |
| LEEASA Membership Number | Standard Company Name |
| LEEASA-SUB-00446 | 3 60 5 Services Supplies and Maintenance (Pty) Ltd |
| LEEASA-SUB-00214 | AA Technical Services (Pty) Ltd |
| LEEASA-SUB-00021 | Aandee Engineering T/A KL Cranes & Lifting Equipment |
| LEEASA-SUB-00049 | Ace Hydraulic Services (Pty) Ltd |
| LEEASA-SUB-00503 | Afrishore Lifting and Rigging |
| LEEASA-SUB-00486 | Alfa Africa Testing |
| LEEASA-SUB-00362 | All in 1 Crane Repairs (Pty) Ltd |
| LEEASA-SUB-00219 | Allied Crane Hire (Pty) Ltd |
| LEEASA-SUB-00220 | Ammeka Industries (PTY) Ltd |
| LEEASA-SUB-00224 | ATS 2000 (Pty) Ltd |
| LEEASA-SUB-00487 | Bazil Technologies (pty) Ltd |
| LEEASA-SUB-00225 | Bellambie Mining & Industrial (Pty) Ltd |
| LEEASA-SUB-00451 | Blue Dot Lifting (Pty) Ltd |
| LEEASA-SUB-00229 | CB Lifting Equipment cc |
| LEEASA-SUB-00230 | Chimaera Inspection Services cc |
| LEEASA-SUB-00211 | Condra (Pty) Ltd |
| LEEASA-SUB-00020 | Cooper and Cooper (Pty) Ltd T/A Engineering Supplies Ltd |
| LEEASA-SUB-00508 | Coridox (Pty) Ltd |
| LEEASA-SUB-00025 | Crane & Materials Handling cc (CMH) |
| LEEASA-SUB-00044 | CRANE COR AFRICA (PTY) LTD |
| LEEASA-SUB-00207 | Cranes Complete and Components (Pty) Ltd |
| LEEASA-SUB-00329 | CrEng (Pty) Ltd |
| LEEASA-SUB-00339 | D&S Crane & Plant Hire cc |
| LEEASA-SUB-00204 | D.S.R Mining & Industrial cc |
| LEEASA-SUB-00200 | Delta Crane & Plant Hire (Pty) Ltd |
| LEEASA-SUB-00037 | Eagle Lifting Equipment Pty Ltd |
| LEEASA-SUB-00197 | Echo Cranes & Steel cc |
| LEEASA-SUB-00196 | Econoflex Pty (Ltd) |
| LEEASA-SUB-00198 | Electromatic SA (Pty) Ltd |
| LEEASA-SUB-00103 | Elephant Lifting Equipment |
| LEEASA-SUB-00240 | ETIS Cranes (Pty) Ltd |
| LEEASA-SUB-00191 | FB Crane Builders and Repairs (Pty) Ltd |
| LEEASA-SUB-00368 | FN Lifting LDA |
| LEEASA-SUB-00212 | Gateway Industries (Pty) LTD |
| LEEASA-SUB-00527 | Gearhouse Splitbeam (Pty) Ltd |
| LEEASA-SUB-00185 | Gregbev Enterprises (Pty) Ltd |
| LEEASA-SUB-00183 | H & H Specialised Services (Pty) Ltd |
| LEEASA-SUB-00182 | H20 Weights (Pty) LTD |
| LEEASA-SUB-00367 | Haggie Distribution (Pty) Ltd |
| LEEASA-SUB-00181 | HIAB SA (Pty)Ltd |
| LEEASA-SUB-00180 | HP Cranes Consulting and Engineering (Pty) Ltd |
| LEEASA-SUB-00179 | Ideal Lifting cc |
| LEEASA-SUB-00177 | IY Safety Inspections & Training Specialist (Pty) Ltd |
| LEEASA-SUB-00456 | J Express Crane Services cc |
| LEEASA-SUB-00057 | Johnson Crane Hire (Pty) Ltd |
| LEEASA-SUB-00161 | Kelran CC |
| LEEASA-SUB-00537 | KL Cranes and Lifting Equipment SA |
| LEEASA-SUB-00159 | Konecranes and Demag (Pty) Ltd |
| LEEASA-SUB-00096 | Levantar Services (Pty) Ltd |
| LEEASA-SUB-00157 | Lifting Machinery Inspectors Academy NPC |
| LEEASA-SUB-00495 | Lindasiviwe trading enterprise (PTY ) LTD |
| LEEASA-SUB-00155 | Load Mass Crane Services cc |
| LEEASA-SUB-00154 | Loadmax cc |
| LEEASA-SUB-00505 | Lowveld Mobile Crane Hire and Load Testing (Pty) Ltd |
| LEEASA-SUB-00151 | Makhunga Crane and Engineering cc |
| LEEASA-SUB-00150 | Margisia Lifting Solutions (Pty) Ltd |
| LEEASA-SUB-00148 | Max Lift cc |
| LEEASA-SUB-00393 | MH Automation (Pty) Ltd |
| LEEASA-SUB-00517 | MH Dawood Plant Services cc |
| LEEASA-SUB-00146 | MME Manufacturing Co. (Pty) Ltd. |
| LEEASA-SUB-00454 | MMT Engineering (Pty) Ltd |
| LEEASA-SUB-00523 | Mofika Engineering Projects |
| LEEASA-SUB-00027 | Morris Material Handling SA (Pty) Ltd |
| LEEASA-SUB-00144 | Mpumalanga Crane Services (Pty) Ltd |
| LEEASA-SUB-00309 | Natal Crane & Hoist Services cc |
| LEEASA-SUB-00443 | North Coast Cranes & Lifting |
| LEEASA-SUB-00046 | NP Industrial Services |
| LEEASA-SUB-00358 | NU-QUIP A division of BRANDCORP (Pty) Limited |
| LEEASA-SUB-00544 | OMS Lifting Solutions (Pty) Ltd |
| LEEASA-SUB-00385 | Osgananda Group (Pty) Ltd |
| LEEASA-SUB-00312 | Park Lifting & Mining (Pty) Ltd. |
| LEEASA-SUB-00493 | Powerworks (Pty) Ltd |
| LEEASA-SUB-00313 | Quality Lifting & Engineering Supplies cc |
| LEEASA-SUB-00315 | RGM Cranes (Pty) Ltd |
| LEEASA-SUB-00314 | RGM Rustenburg (Pty) Ltd |
| LEEASA-SUB-00317 | Rhino Lifting Maintenance (Pty) Ltd |
| LEEASA-SUB-00494 | Rigger Training Academy |
| LEEASA-SUB-00415 | Rutpin General Dealer Enterprises (Pty) Ltd |
| LEEASA-SUB-00318 | SA Cranes and Hoists (Pty) Ltd |
| LEEASA-SUB-00321 | Searle Hoist & Tool (Pty) Ltd |
| LEEASA-SUB-00097 | Shosholoza 777 (Pty) Ltd T/A Shosholoza Consulting |
| LEEASA-SUB-00210 | Shutterlock Pty Ltd |
| LEEASA-SUB-00323 | SM Enviromental Technologies International (Pty) Ltd |
| LEEASA-SUB-00324 | Smith Capital Equipment (Pty) Ltd |
| LEEASA-SUB-00325 | Stahl Cranes and Hoist |
| LEEASA-SUB-00549 | Stanic Industrial Supplies & Services |
| LEEASA-SUB-00412 | Tech-North Rustenburg (Pty) Ltd |
| LEEASA-SUB-00410 | Temo Teflo Mining |
| LEEASA-SUB-00102 | Toco Lifting (Pty) Ltd |
| LEEASA-SUB-00090 | Umholi Steel Wire Rope & Accessories |
| LEEASA-SUB-00063 | Universal Suppliers & Expediters (Pty) Ltd |
| LEEASA-SUB-00107 | VandS Automation Cranes |
| LEEASA-SUB-00108 | Vanhattan Lifting |
| LEEASA-SUB-00111 | Vryheid Cranes cc |
| LEEASA-SUB-00472 | Zelacare Cranes and Maintenance (Pty) Ltd |
Name: Desirė Davis (LEEASA Administrator)
Tel: +27 (0) 64 507 6857
Email: admin@leeasa.co.za
Copyright © 2026. All rights reserved LEEASA
Made with ❤️ by Indetail Marketing